Advertisement: hetrixtools.com

RBL Details to SORBS Aggregate zone (safe)

Id 621
R.I.P. 0
Private 0
Name SORBS Aggregate zone (safe)
DNS Zone safe.dnsbl.sorbs.net
IPv4 1
IPv6 0
Domain/URI 0
Type b
URL http://www.sorbs.net/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-04-27 21:27:14
Last nameserver check (UTC) 2024-04-29 02:39:54
Nameservers
  • rbldns0.sorbs.net
  • rbldns1.sorbs.net
  • rbldns10.sorbs.net
  • rbldns11.sorbs.net
  • rbldns12.sorbs.net
  • rbldns13.sorbs.net
  • rbldns14.sorbs.net
  • rbldns15.sorbs.net
  • rbldns16.sorbs.net
  • rbldns17.sorbs.net
  • rbldns18.sorbs.net
  • rbldns2.sorbs.net
  • rbldns3.sorbs.net
  • rbldns4.sorbs.net
  • rbldns6.sorbs.net
  • rbldns7.sorbs.net
  • rbldns8.sorbs.net
  • rbldns9.sorbs.net

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
127.0.0.1 must_not success 2024-04-29 02:39:54
127.0.0.2 must
A:
  • 127.0.0.2 (TTL=3600)
  • 127.0.0.9 (TTL=3600)
  • 127.0.0.6 (TTL=3600)
  • 127.0.0.8 (TTL=3600)
  • 127.0.0.5 (TTL=3600)
  • 127.0.0.14 (TTL=3600)
  • 127.0.0.3 (TTL=3600)
  • 127.0.0.10 (TTL=3600)
  • 127.0.0.4 (TTL=3600)
  • 127.0.0.7 (TTL=3600)
TXT:
success 2024-04-29 02:39:54 2010-10-08 03:17:51

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.2 46.36.221.157 127.0.0.2 2024-04-29 08:21:06
62.109.31.70 127.0.0.2 2024-04-26 09:26:28
189.219.115.194 127.0.0.2 2024-04-19 20:34:12
193.43.104.104 127.0.0.2 2024-04-16 12:46:27
127.0.0.2 127.0.0.2 2024-04-12 10:43:34
200.150.101.114 127.0.0.2 2024-04-12 09:44:20
165.154.40.205 127.0.0.2 2024-04-11 14:14:06
218.71.32.76 127.0.0.2 2024-03-28 06:20:03
203.160.174.50 127.0.0.2 2024-03-26 07:12:41
223.27.145.65 127.0.0.2 2024-03-26 02:32:03
127.0.0.3 46.36.221.157 127.0.0.3 2024-04-29 08:21:05
62.109.31.70 127.0.0.3 2024-04-26 09:26:28
189.219.115.194 127.0.0.3 2024-04-19 20:34:12
193.43.104.104 127.0.0.3 2024-04-16 12:46:27
127.0.0.2 127.0.0.3 2024-04-12 10:43:34
200.150.101.114 127.0.0.3 2024-04-12 09:44:20
165.154.40.205 127.0.0.3 2024-04-11 14:14:06
218.71.32.76 127.0.0.3 2024-03-28 06:20:03
203.160.174.50 127.0.0.3 2024-03-26 07:12:42
223.27.145.65 127.0.0.3 2024-03-26 02:32:03
127.0.0.4 46.36.221.157 127.0.0.4 2024-04-29 08:21:06
62.109.31.70 127.0.0.4 2024-04-26 09:26:28
189.219.115.194 127.0.0.4 2024-04-19 20:34:12
193.43.104.104 127.0.0.4 2024-04-16 12:46:27
127.0.0.2 127.0.0.4 2024-04-12 10:43:34
200.150.101.114 127.0.0.4 2024-04-12 09:44:20
165.154.40.205 127.0.0.4 2024-04-11 14:14:06
218.71.32.76 127.0.0.4 2024-03-28 06:20:03
203.160.174.50 127.0.0.4 2024-03-26 07:12:42
223.27.145.65 127.0.0.4 2024-03-26 02:32:03
127.0.0.5 89.134.144.213 127.0.0.5 2024-04-29 05:28:30
181.211.103.11 127.0.0.5 2024-04-25 15:41:18
213.60.255.110 127.0.0.5 2024-04-25 12:40:15
34.96.180.140 127.0.0.5 2024-04-23 03:05:03
185.66.36.211 127.0.0.5 2024-04-22 09:12:22
114.160.69.138 127.0.0.5 2024-04-22 04:00:35
193.43.72.239 127.0.0.5 2024-04-21 13:39:40
5.2.228.238 127.0.0.5 2024-04-20 17:14:14
107.172.90.114 127.0.0.5 2024-04-19 06:14:12
85.111.4.209 127.0.0.5 2024-04-17 08:12:25
127.0.0.6 104.168.84.84 127.0.0.6 2024-04-29 08:40:58
104.168.84.73 127.0.0.6 2024-04-29 08:38:19
104.168.84.72 127.0.0.6 2024-04-29 08:36:58
104.168.84.85 127.0.0.6 2024-04-29 08:34:44
104.168.84.79 127.0.0.6 2024-04-29 08:20:23
104.168.84.82 127.0.0.6 2024-04-29 07:23:14
104.168.84.80 127.0.0.6 2024-04-29 07:22:14
104.168.84.81 127.0.0.6 2024-04-29 07:21:29
92.119.126.26 127.0.0.6 2024-04-29 04:52:17
210.56.11.6 127.0.0.6
2024-04-29 04:39:49
127.0.0.7 152.32.235.85 127.0.0.7 2024-04-29 01:53:52
137.184.148.18 127.0.0.7 2024-04-29 01:51:26
152.32.245.27 127.0.0.7 2024-04-28 21:34:27
196.28.226.123 127.0.0.7 2024-04-28 16:34:42
218.51.148.234 127.0.0.7 2024-04-27 19:28:26
36.37.156.183 127.0.0.7 2024-04-27 19:20:35
104.152.52.97 127.0.0.7 2024-04-27 16:59:14
200.213.120.162 127.0.0.7 2024-04-26 15:03:11
101.36.108.9 127.0.0.7 2024-04-26 12:46:06
121.135.254.129 127.0.0.7 2024-04-26 12:36:23
127.0.0.8 127.0.0.2 127.0.0.8 2024-04-12 10:43:34
127.255.255.255 127.0.0.8
  • 1644507720
  • 1644507668
  • 1644508847
  • 1644508809
  • 1644508710
  • 1644508740
  • 1644508875
  • 1644508828
  • 1644507642
  • 1644508857
2022-02-10 16:49:59
127.0.0.9 148.3.162.101 127.0.0.9
2024-04-13 15:26:57
127.0.0.2 127.0.0.9 2024-04-12 10:43:34
142.247.189.173 127.0.0.9
2024-03-17 09:55:35
148.3.124.6 127.0.0.9
2024-02-20 20:31:25
148.3.227.190 127.0.0.9
2024-02-17 14:43:25
132.232.62.253 127.0.0.9
2024-01-21 19:18:04
148.3.117.160 127.0.0.9
2023-12-27 18:08:57
132.232.113.113 127.0.0.9
2023-07-28 11:20:06
132.232.110.95 127.0.0.9
2023-07-18 10:40:59
162.73.160.0 127.0.0.9
2023-06-20 17:45:34
127.0.0.10 85.50.251.159 127.0.0.10 2024-04-29 08:41:32
211.3.85.227 127.0.0.10 2024-04-29 07:56:42
83.41.32.23 127.0.0.10 2024-04-29 07:47:38
94.253.179.209 127.0.0.10 2024-04-29 06:40:27
82.131.178.121 127.0.0.10 2024-04-29 06:22:06
82.131.178.254 127.0.0.10 2024-04-29 06:21:54
82.131.178.252 127.0.0.10 2024-04-29 06:21:23
82.131.178.251 127.0.0.10 2024-04-29 06:21:14
82.131.178.253 127.0.0.10 2024-04-29 06:21:02
172.233.17.159 127.0.0.10 2024-04-29 05:38:21
127.0.0.14 94.25.174.153 127.0.0.14
2024-04-28 16:33:00
94.25.175.163 127.0.0.14
2024-04-28 13:55:39
80.229.243.234 127.0.0.14
2024-04-28 13:14:21
75.76.103.158 127.0.0.14
2024-04-28 09:25:12
94.25.171.97 127.0.0.14
2024-04-27 14:46:19
59.93.182.20 127.0.0.14
2024-04-27 04:47:29
94.25.173.247 127.0.0.14
2024-04-27 00:08:23
117.199.79.30 127.0.0.14
2024-04-26 07:38:30
172.58.128.102 127.0.0.14
2024-04-25 20:21:37
92.83.232.150 127.0.0.14
2024-04-25 19:35:53